Find the correct HSN (Harmonized System Nomenclature) and SAC codes for GST classification. Search by code, description, or category.
| HSN Code | Description | Type | Action |
|---|---|---|---|
| 0602 | Other live plants | Goods | View Details → |
| 0701 | Potatoes, fresh or chilled | Goods | View Details → |
| 0702 | Tomatoes, fresh or chilled | Goods | View Details → |
| 0703 | Onions, garlic, leeks, fresh or chilled | Goods | View Details → |
| 0704 | Brassicas (cabbage, cauliflower, broccoli) | Goods | View Details → |
| 0705 | Lettuce and chicory | Goods | View Details → |
| 0706 | Carrots, turnips, beets, radishes | Goods | View Details → |
| 0709 | Other edible vegetables | Goods | View Details → |
| 0801 | Coconuts, Brazil nuts, cashew nuts | Goods | View Details → |
| 0802 | Other nuts, fresh or dried | Goods | View Details → |
| 0803 | Bananas | Goods | View Details → |
| 0804 | Dates, figs, pineapples, avocados | Goods | View Details → |
| 0805 | Citrus fruits, fresh or dried | Goods | View Details → |
| 0806 | Grapes, fresh or dried | Goods | View Details → |
| 0807 | Melons and watermelons | Goods | View Details → |
| 0808 | Apples, pears, quinces | Goods | View Details → |
| 0809 | Apricots, cherries, peaches, etc. | Goods | View Details → |
| 0810 | Other fruits | Goods | View Details → |
| 0901 | Coffee, not roasted or decaffeinated | Goods | View Details → |
| 0902 | Tea | Goods | View Details → |
HSN (Harmonized System Nomenclature) is an international standardization system for classifying commodities. In India, it's used for GST classification.
Correct HSN classification ensures proper GST rate application, accurate returns filing, and compliance with tax regulations.
Services use SAC (Service Accounting Code) codes instead of HSN. These are listed in the 9900-9999 range in our database.