Find the correct HSN (Harmonized System Nomenclature) and SAC codes for GST classification. Search by code, description, or category.
| HSN Code | Description | Type | Action |
|---|---|---|---|
| 1516 | Animal and plant fats and oils, partially hydrogenated | Goods | View Details → |
| 1517 | Margarine, vegetable fat blends | Goods | View Details → |
| 1701 | Cane or beet sugar, solid form | Goods | View Details → |
| 1702 | Other sugars | Goods | View Details → |
| 1704 | Sugar confectionery without cocoa | Goods | View Details → |
| 1705 | Cocoa-containing chocolate and cocoa preparations | Goods | View Details → |
| 1801 | Cocoa beans, whole or broken | Goods | View Details → |
| 1802 | Cocoa shells, husks, skins, waste | Goods | View Details → |
| 1803 | Cocoa paste (defatted or not) | Goods | View Details → |
| 1804 | Cocoa butter, fat, oil | Goods | View Details → |
| 1805 | Cocoa powder (unsweetened) | Goods | View Details → |
| 1806 | Chocolate and other cocoa preparations | Goods | View Details → |
| 1901 | Extracts, malt, malt flour | Goods | View Details → |
| 1902 | Pasta (macaroni, noodles, rice noodles) | Goods | View Details → |
| 1904 | Breakfast cereals prepared from grain | Goods | View Details → |
| 1905 | Bread, pastry, cakes, biscuits, cookies | Goods | View Details → |
| 2001 | Vegetables, fruit, nuts in vinegar or acetic acid | Goods | View Details → |
| 2002 | Tomatoes, prepared or conserved | Goods | View Details → |
| 2003 | Mushrooms, truffles, prepared or conserved | Goods | View Details → |
| 2004 | Other vegetables, prepared or conserved | Goods | View Details → |
HSN (Harmonized System Nomenclature) is an international standardization system for classifying commodities. In India, it's used for GST classification.
Correct HSN classification ensures proper GST rate application, accurate returns filing, and compliance with tax regulations.
Services use SAC (Service Accounting Code) codes instead of HSN. These are listed in the 9900-9999 range in our database.