Find the correct HSN (Harmonized System Nomenclature) and SAC codes for GST classification. Search by code, description, or category.
| HSN Code | Description | Type | Action |
|---|---|---|---|
| 2304 | Oil-cake and residues from soya oil extraction | Goods | View Details → |
| 2501 | Salt (including sea salt) | Goods | View Details → |
| 2502 | Unroasted pyrites | Goods | View Details → |
| 2504 | Natural graphite | Goods | View Details → |
| 2505 | Natural sands | Goods | View Details → |
| 2506 | Quartz sand | Goods | View Details → |
| 2507 | Kaolin (china clay) | Goods | View Details → |
| 2508 | Other mineral substances | Goods | View Details → |
| 2517 | Pebbles, gravel, broken stone | Goods | View Details → |
| 2519 | Crushed stone for concrete | Goods | View Details → |
| 2701 | Coal, whether or not pulverized | Goods | View Details → |
| 2702 | Lignite (brown coal) | Goods | View Details → |
| 2704 | Coke and semi-coke | Goods | View Details → |
| 2708 | Tar distilled from coal, coke, peat | Goods | View Details → |
| 2709 | Crude oil | Goods | View Details → |
| 2710 | Petroleum oils and bituminous oils | Goods | View Details → |
| 2801 | Fluorine, chlorine, bromine, iodine | Goods | View Details → |
| 2802 | Sulfur, sublimed or precipitated | Goods | View Details → |
| 2803 | Carbon (carbon black, diamond) | Goods | View Details → |
| 2804 | Hydrogen, rare gases, other nonmetals | Goods | View Details → |
HSN (Harmonized System Nomenclature) is an international standardization system for classifying commodities. In India, it's used for GST classification.
Correct HSN classification ensures proper GST rate application, accurate returns filing, and compliance with tax regulations.
Services use SAC (Service Accounting Code) codes instead of HSN. These are listed in the 9900-9999 range in our database.