Find the correct HSN (Harmonized System Nomenclature) and SAC codes for GST classification. Search by code, description, or category.
| HSN Code | Description | Type | Action |
|---|---|---|---|
| 1201 | Soya beans | Goods | View Details → |
| 1202 | Groundnuts | Goods | View Details → |
| 1205 | Rape or colza seeds | Goods | View Details → |
| 1206 | Sunflower seeds | Goods | View Details → |
| 1207 | Other oil seeds and oleaginous fruits | Goods | View Details → |
| 1501 | Pig fat (lard) | Goods | View Details → |
| 1502 | Fats of bovine animals | Goods | View Details → |
| 1503 | Lard oil, other animal oils | Goods | View Details → |
| 1504 | Fats and oils from fish or aquatic mammals | Goods | View Details → |
| 1505 | Wool grease and fatty substances | Goods | View Details → |
| 1506 | Other animal fats and oils | Goods | View Details → |
| 1507 | Soya bean oil | Goods | View Details → |
| 1508 | Groundnut oil | Goods | View Details → |
| 1509 | Olive oil | Goods | View Details → |
| 1510 | Other oils (palm, coconut, etc.) | Goods | View Details → |
| 1511 | Palm oil and fractions | Goods | View Details → |
| 1512 | Sunflower, safflower, soya, rape seed oil | Goods | View Details → |
| 1513 | Coconut (copra), palm kernel oils | Goods | View Details → |
| 1514 | Rape, colza, mustard oils | Goods | View Details → |
| 1515 | Other fixed plant oils | Goods | View Details → |
HSN (Harmonized System Nomenclature) is an international standardization system for classifying commodities. In India, it's used for GST classification.
Correct HSN classification ensures proper GST rate application, accurate returns filing, and compliance with tax regulations.
Services use SAC (Service Accounting Code) codes instead of HSN. These are listed in the 9900-9999 range in our database.